We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Hospital Waiting Times
July 2025
All communications about hospital appointments are now made via our local Referral Support Team (RST) and the hospital appointment line.
The surgery has no access or influence on the progress of referrals. If you want to find out what is happening with your referral or appointment it is much faster for you to contact the relevant number directly.
Referral Process:
- GP requests referral
- Surgery sends information to Referral Support Team
- Referral Support Team sends information to Hospital Triage Team
- Hospital Triage Team send information to Hospital Appointment Team
- Hospital Appointment Team send appointment to patients when a clinic becomes available.
NOTE: Each stage of the process can take quite some time once the information is received by the hospital.
FIRST CONTACT OPTION - Referral Support Team
If your referral has been sent recently, please contact the Referral Support Team.
NOTE: there are limited times when the team are available.
The service is only available between 11:00am and 1:00pm on Mondays, Tuesdays, Thursdays and Fridays.
REFERRAL SUPPORT TEAM: 01293 220123
SECOND CONTACT OPTION - Hospital Appointment Team
If your referral was sent a few weeks ago, please contact the Hospital Appointment Team. Even if they have your information, it may be that no appointment has been created if there is no clinic available into which they can book you an appointment. The Hospital Appointment Team will send an appointment when they have heard from the Hospital Triage Team and only once a hospital clinic becomes available.
HOSPITAL APPOINTMENT TEAM: 01273 446067
AVERAGE HOSPITAL WAITING TIMES
Please see information below regarding current average waiting times.
Key to Waiting Times below:
- UHSx East = Brighton (University Sussex Hospitals East)
- UHSx West = Worthing, Chichester, Southlands (University Sussex Hospitals West)
- SASH = Crawley, Horsham, Caterham, East Surrey Hospital (Surrey and Sussex Healthcare)
- ESHT = Eastbourne District. Conquest Hastings, Bexhill (East Sussex Health Care Trust)
- QVH = Queen Victoria Hospital (Haywards Heath)

Adult & Paediatric (Children's) Services - Waiting Times - July 2025
Adult services
All figures show the average waiting time in weeks for a routine first outpatient appointment.
Medical Examinations and Reports Allergy | Fee 47 | N/A | N/A | N/A | N/A |
Medical Examinations and Reports Cardiology | Fee53 | Medical Examinations and Reports 57 | Fee 22 | Medical Examinations and Reports 34 | Fee 18 |
Medical Examinations and Reports Clinical Haemotology | Fee 16 | Medical Examinations and Reports 15 | Fee 43 | Medical Examinations and Reports 8 | Fee N/A |
Colorectal | Fee 44 | Medical Examinations and Reports 53 | Fee 12 | Medical Examinations and Reports 22 | Fee N/A |
Medical Examinations and Reports Dental | Fee N/A | Medical Examinations and Reports 60 | Fee 12 | N/A | Fee 28 |
Medical Examinations and Reports Dermatology | Fee 16 | Medical Examinations and Reports 54 | Fee 20 | Medical Examinations and Reports N/A | N/A |
Medical Examinations and Reports Diabetic Medicine | Fee 52 | Medical Examinations and Reports 54 | Fee 32 | Medical Examinations and Reports 17 | Fee N/A |
Medical Examinations and Reports Endrocrinology | Fee 51 | Medical Examinations and Reports 44 | Fee 40 | Medical Examinations and Reports 49 | Fee N/A |
ENT (ear, nose, & throat)ENT (ear, nose, & throat) | Fee 23 | Medical Examinations and Reports 21 | Fee 24 | Medical Examinations and Reports 53 | Fee N/A |
Gastroenterology | Fee 48 | Medical Examinations and Reports 46 | Fee 40 | Medical Examinations and Reports 22 | N/A |
Medical Examinations and Reports General Surgery | Fee 41 | Medical Examinations and Reports 41 | Fee 27 | Medical Examinations and Reports 18 | N/A |
Medical Examinations and Reports Elderly Medicine | Fee 32 | Medical Examinations and Reports 22 | Fee 9 | Medical Examinations and Reports 28 | N/A |
Medical Examinations and Reports Gynacecology | Fee 48 | Medical Examinations and Reports 26 | Fee 22 | Medical Examinations and Reports 43 | N/A |
Medical Examinations and Reports Hepatology | Fee 49 | Medical Examinations and Reports 45 | Fee 19 | N/A | N/A |
Medical Examinations and Reports Maxillofacial | Fee 65 | Medical Examinations and Reports 65 | Fee 52 | Medical Examinations and Reports 41 | Fee 28 |
Medical Examinations and Reports Nephrology | Fee 15 | Medical Examinations and Reports 15 | N/A | N/A | N/A |
Medical Examinations and Reports Neurology | Fee 59 | Medical Examinations and Reports 59 | Fee 30 | Medical Examinations and Reports 49 | N/A |
Medical Examinations and Reports Neurosurgery | Fee 58 | N/A | N/A | N/A | N/A |
Medical Examinations and Reports Occupational Therapy | Fee N/A | N/A | N/A | N/A | Fee 8 |
OphthalmologyOphthalmology | Fee 55 | Medical Examinations and Reports 57 | Fee 22 | Medical Examinations and Reports 27 | Fee 21 |
Medical Examinations and Reports Oral Surgery | Fee 38 | N/A | Fee 15 | Medical Examinations and Reports 41 | Fee 27 |
Medical Examinations and Reports Orthodontics | N/A | Medical Examinations and Reports 59 | Fee 38 | Medical Examinations and Reports 30 | Fee 30 |
Orthopaedics / trauma | Fee 30 | Medical Examinations and Reports 48 | Fee 10 | Medical Examinations and Reports 23 | N/A |
Pain Management | Fee 65 | N/A | Fee 29 | N/A | N/A |
PlasticsOrthopaedics / trauma | N/A | N/A | N/A | N/A | Fee 25 |
Medical Examinations and Reports Respiratory | Fee 44 | Medical Examinations and Reports 48 | Fee 17 | Medical Examinations and Reports 35 | Fee 22 |
Medical Examinations and Reports Rheumatology | Fee 60 | Medical Examinations and Reports 60 | Fee 12 | 13 | N/A |
Medical Examinations and Reports Sleep Machine | N/A | N/A | N/A | N/A | Fee 26 |
Medical Examinations and Reports Upper GI | Fee 33 | Medical Examinations and Reports 53 | Fee 27 | Medical Examinations and Reports 22 | N/A |
Medical Examinations and Reports Urology | Fee 54 | Medical Examinations and Reports 32 | Fee 24 | Medical Examinations and Reports 53 | N/A |
Medical Examinations and Reports Vascular | Fee 49 | Medical Examinations and Reports 59 | Fee 21 | Medical Examinations and Reports 31 | N/A |
Paediatric (Children's) services
All figures show the average waiting time in weeks for a routine first outpatient appointment.
Paediatrics (general) | Fee 50 | 13 | 35 |
Paediatric allergy | Fee65 | Medical Examinations and Reports 61 | Fee 26 |
Paediatric cardiology | Fee 16 | Medical Examinations and Reports 16 | Fee 18 |
Paediatric dentistry | Fee N/A | Medical Examinations and Reports N/A | Fee 22 |
Paediatric dermatology | Fee N/A | Medical Examinations and Reports 29 | Fee 21 |
Paediatric dietics | Fee 36 | Medical Examinations and Reports N/A | Fee N/A |
Paediatric endrocrinology | Fee 65 | Medical Examinations and Reports 61 | Fee 9 |
Paediatric ENT | Fee 53 | Medical Examinations and Reports 51 | Fee 31 |
Paediatric gastroenterology | Fee 8 | Medical Examinations and Reports 9 | Fee 23 |
Paediatric gynaecology | Fee 36 | N/A | Fee 35 |
Paediatric neurology | Fee 36 | N/A | Fee 14 |
Paediatric ophthalmology | Fee 38 | Medical Examinations and Reports 38 | Fee 11 |
Paediatric respiratory | Fee 54 | Medical Examinations and Reports 55 | Fee 35 |
Paediatric rheumatology | Fee 64 | N/A | Fee 17 |
Paediatric surgery | Fee 12 | Medical Examinations and Reports 14 | Fee 19 |
Paediatric trauma/orthopaedics | Fee 56 | N/A | 29 |
Paediatric urology | Fee 36 | N/A | Fee 35 |
Published: Jul 17, 2025